Work with an indigenous community in Chile; research the Vermont Wind Power controversy; mentor local grade school children...our B.A. in Liberal Studies is designed for students who want to make a difference.
We love hearing from our Alumni and want to hear your success stories since graduating from Landmark. Email your story to alumni@landmark.edu.
Alumni Who Have Accepted The Challenge
Add your name to the list of Alumni who have accepted the Annual Fund Matching Challenge. Gifts to the Annual Fund support scholarships for deserving students, help attract and retain respected faculty, improve our technological infrastructure, develop new academic initiatives, update laboratory equipment, expand library resources, and enhance the recreation, athletics, and leisure elements of our Putney campus.
| 1 | Aaron Kelly 1990 | 46 | Michael Conlon 1988 |
| 2 | Aaron S. Pickover 2012 | 47 | Michael Hertz 1997 |
| 3 | Alanna Lewis 1995 | 48 | Michael Mora 2002 |
| 4 | Alexander Gray 2011 | 49 | Michael Moran 2009 |
| 5 | Alexander Wilson 2012 | 50 | Michael Noel 2004 |
| 6 | Andre Salerno 2010 | 51 | Molly Sparer 2012 |
| 7 | Andrea Dillard 2001 | 52 | Rachel Masson 1997 |
| 8 | Andrea Tolliver 2000 | 53 | Renee Auliso 2012 |
| 9 | Andrew Brodhead 1999 | 54 | Sam Cotter 2012 |
| 10 | Andrew N. Kourakos 2011 | 55 | Sara Goldsmith 2007 |
| 11 | Andrew S. Durham 2006 | 56 | Sarah Lasher 2009 |
| 12 | Anna Harris 2008 | 57 | Sarah Tarbell-Littman 2009 |
| 13 | Arthur Hickson 1987 | 58 | Stephen Sack 1992 |
| 14 | Ben Lachman 2012 | 59 | Stephen Wilkens 1988 |
| 15 | Blain Namm 2000 | 60 | Steven Querrey 2007 |
| 16 | Bradley Bookbinder 2012 | 61 | Steven Sievers 2000 |
| 17 | Brenton Smith 1989 | 62 | Sydney Ruff 2006 |
| 18 | Brett Elias 1996 | 63 | Theo Van Roijen 2000 |
| 19 | Brian Fischman 2011 | 64 | Timothy Kelley 2002 |
| 20 | Celina Novella 2012 | 65 | Timothy Lofus 1995 |
| 21 | Craig Breismeister 1998 | 66 | Tracy Wilkinson 2002 |
| 22 | Darren Gutierrez 2006 | 67 | Will Karon-Flores 2001 |
| 23 | David Osgood 1996 | 68 | YOU!! |
| 24 | Elizabeth Friant 2008 | ||
| 25 | Genevieve Land 1996 | ||
| 26 | Gordon L. McConnell 2012 | ||
| 27 | Jalana Carrigan 2012 | ||
| 28 | Jay Picotte 1994 | ||
| 29 | Jennilee Smarro 2006 | ||
| 30 | Jessica Rancourt 2004 | ||
| 31 | John Moore 2008 | ||
| 32 | John Schultheis 1986 | ||
| 33 | Julieanne Barton 2001 | ||
| 34 | Karl Linden 2012 | ||
| 35 | Katie Godowski 2012 | ||
| 36 | Keith Jacobson 2012 | ||
| 37 | Keith Promisel 1986 | ||
| 38 | Kelly Wilbraham 1999 | ||
| 39 | Laurence Freedman 2012 | ||
| 40 | Leonard Staunton 1986 | ||
| 41 | Linden Van Roijen 2000 | ||
| 42 | Loic Diels 2002 | ||
| 43 | Mariel Mastrostefano 2012 | ||
| 44 | Matt Hart 1991 | ||
| 45 | Matthew Van Roijen 1999 |
Your participation in the Annual Fund, helps to ensure that students who learn differently have the academic support to thrive. Together we change how the world thinks about education and how our students think about themselves as successful learners, and as leaders.
Carol Nardino
Office of Institutional Advancement
802.387.6734
Landmark College
1 River Road South
Putney, VT 05346
advancement@landmark.edu